Pittsburgh Cultural Trust Staff
To send a message to a staff member simply click on their name below and complete the form. Your message will be forwarded to the staff member. The staff member may need or wish to contact you, so please be sure to complete your personal information.
| Trust Administration | |
|---|---|
| Kevin McMahon | President |
| Ann M. Ungar | Executive Assistant to the President |
| Benedum Administration | |
| Jacob Bacharach | Assistant to the Vice President of Operations |
| Bernard M. Bloom | Director of Production |
| Bryan Briggs | Associate Production Manager |
| Eugene F. Ciavarra | V.P. Operations, Theaters and District Amenities |
| Diane Hines | Production Manager |
| Susan Sternberger | Theater Services Director |
| Benedum Engineers | |
| Dennis Curry | Chief Engineer |
| Robert Flowers | Operating Engineer |
| Rick Jordan | Operating Engineer |
| Brett Melisko | Operating Engineer |
| Benedum Technicians | |
| Kenneth R. Brannigan | Stage Technician, Head Carpenter |
| William Dennis | Stage Technician, Electrician |
| Christopher Evans | Stage Technician, Sound |
| Box Office at Theater Square | |
| Lawrence L. Doyle | Full-Time Ticketseller |
| James F. Meigel | Full-Time Ticketseller |
| Ronald J. Salera | Full-Time Ticketseller |
| Andrew Stowell | Full-Time Ticketseller |
| Byham Administration | |
| John Mumper | Facilities Manager |
| Ann Urwin | Operations Manager |
| Byham Engineers | |
| Melvin Garland | Operating Engineer |
| Jeffrey O'Laughlin | Operating Engineer |
| Robert Petty | Operating Engineer |
| Ronald R. Robison | Chief Engineer |
| Bryan Smith | Operating Engineer |
| Byham Technicians | |
| Gregory Brooks | Stage Technician, Sound |
| Steven Schultz | Stage Technician, Head Carpenter |
| Concessions | |
| Michael R. Janicky | Food and Beverage Services Manager |
| Danielle L. Wojtowicz | Assistant Food and Beverage Services Manager |
| Education & Community Outreach | |
| Janis Burley Wilson | Vice President |
| Tracy Edmunds | Senior Manager/Director of Education Center Programs |
| Kathryn J. Heidemann | Senior Manager & Director of First Night |
| Allison Wagner | Administrative Program Associate |
| Event Services | |
| Bruce Anderson | Volunteer Services Manager |
| Finance | |
| Benjamin Boggio | Staff Accountant |
| Sharon Bonner | Accounting Assistant |
| MaryAnne Culleiton | Payroll & Benefits Manager |
| Mary Ellen DiPasquale | Administrative Assistant, Finance and Administration |
| Michael Eckert | Staff Accountant |
| Casey Gnage | Finance Manager, Facilities |
| Rona L. Nesbit | Senior V.P., Finance and Administration |
| Rebecca K. Spina | Controller |
| Front Desk | |
| Elaine Blye | Part-Time Receptionist P.M. |
| Wanda Durham | Part-Time Receptionist A.M. |
| Information Systems | |
| Douglas Diamond | Systems Administrator |
| Brian Hathaway | Business Technology Manager |
| Michael Tiernan Jr. | Systems Administrator |
| Institutional Development | |
| Sara Eckelberry | Coordinator of Institutional Giving |
| Shirley Gaudette | Manager, Donor Services and Special Events |
| Nicholas Gigante | Director |
| Emily Lasky | Assistant Manager of Special Projects Fundraising |
| Jocelyn Malik | Manager, Foundation and Corporate Giving |
| Heather Masterson | Individual Giving Coordinator |
| Lorene Vinski | Vice President |
| Marketing and Communications | |
| Emily Balawejder | Multimedia Specialist |
| Veronica Corpuz | Public Relations Director |
| Dinah Denmark | Publications Manager |
| Marc Fleming | Vice President |
| Judith F. Rau | Show Marketing Manager |
| Diana Roth | Marketing Projects Coordinator |
| Zachary Stevenson | Show Marketing Manager |
| Programming | |
| Darcy Kucenic | Programming Manager |
| Pamela Lieberman | Manager of Children's Theater Programming/Executive Director of Pittsburgh International Children's Theater |
| Paul Organisak | V.P., Programming and Executive Director, Pittsburgh Dance Council |
| Matthew Szalankiewicz | Programming Assistant |
| Real Estate Development | |
| Kimberly Cook | Administrative Assistant |
| David R. DeSimone | Senior V.P., Operations and General Counsel |
| Rebecca White | Director |
| Shared Services | |
| Erin Ehrlich | Administrative Manager |
| Janice Markewinski | Program Advertising Sales Administrator |
| Gloria Rayman | Program Advertising Sales Manager |
| Tessitura | |
| Rebecca Harriman | Development Associate |
| Daniel Hoffer | Director |
| Bonita Kwolek | Support Specialist |
| Renee McCrea | Support Specialist |
| Joseph Naperatz | SQL Data Analyst |
| Nancy Sheleheda | Applications Administrator |
| The Cabaret at Theater Square | |
| Robert Bollman | Stage Technician |
| Randy Kirk | Cabaret Manager |
| Leah Price | Assistant to the Cabaret Manager |
| Ticketing Services | |
| Joi Brook | Group Sales Manager |
| Pamela Cain | Group Sales Assistant Manager |
| Sally Cain | Subscriptions Supervisor |
| Rhonda Jones | Subscriptions Supervisor |
| Angela Messina | Customer Service Supervisor |
| Ruth Anne Mewhirter | Subscriptions Manager |
| Sharlene Mitchell-Pennington | Customer Service Supervisor |
| Jim Parise | Ticketing Operations Coordinator |
| Albert Rodibaugh | Director |
| Eric Thomas | Customer Service Manager |
| Patricia Winters | Customer Service Supervisor |
| Wood Street Gallery | |
| George Dun | Gallery Attendant/Installer |
| Murray Horne | Curator |
| Kate Little | Curatorial Assistant |





